| Oxford Area Band Boosters | ||||
| Treasurers Report | ||||
| 9/10/08-10/14/08 | ||||
| Starting Balance | $16,713.22 | |||
| Income: | ||||
| Jazz Band | 100.00 | |||
| Middle School | 3,410.00 | |||
| Uniforms/Supplies | 539.00 | |||
| Wicked | 4,330.00 | |||
| Concessions | 2,827.35 | |||
| Meijer Rewards | 104.50 | |||
| Guitar books | 95.00 | |||
| Cleveland Hall of Fame Trip | 1,387.00 | |||
| Sweatshirts | 1,000.00 | |||
| Band Camp | 220.00 | |||
| Bulb sale | 438.00 | |||
| Interest earned | 6.75 | |||
| Total Income: | 14,457.60 | |||
| Expenses: | ||||
| Jazz Band | (82.99) | |||
| Instrument- piccolo | (300.00) | |||
| State of MI (nonprofit status) | (20.00) | |||
| Blue Lake Charter | (1,790.00) | |||
| Wicked | (4,002.00) | |||
| Concession supplies | (67.46) | |||
| MSBOA | (415.00) | |||
| MSBOA- All state auditions | (70.00) | |||
| Master Dry Cleaner | (21.00) | |||
| McCormicks(megavox) | (327.65) | |||
| Shoes/Gloves | (1,200.90) | |||
| Travel Adventures(Disney) | (781.50) | |||
| Travel Adventures(Cleveland) | (1,387.00) | |||
| Anderson Music | (95.00) | |||
| Concession start up cash | (100.00) | |||
| Amplifier Repair | (95.00) | |||
| Dutch Mills Bulbs | (214.62) | |||
| Total Expenses: | (10,970.12) | |||
| Adjusted Bank Balance | 20,200.70 | |||
| Obligated Funds | ||||
| Student Accounts | (4,879.57) | |||
| Students Owe | (3,008.19) | |||
| Student Accounts | (7,887.76) | |||
| Middle School | (5,231.55) | |||
| Jazz Band | (27.02) | |||
| Total Obligated Funds: | (13,146.33) | |||
| Total Available Funds | $7,054.37 | |||
| Projected Income: | Tag Days, MSU refund, sweatshirts | |||
| Projected Expenses | Sweatshirts, Hard Rock Café(Wicked) Dinner | |||
| Deposits on Record | ||||
| Covenant Hills Camp 2009 | 500.00 | |||
| Bank Balance 10/14/08 | ||||
| Checking | 2,976.24 | |||
| Savings | 16,859.61 | |||
| Actual Bank Balance 9/9/08 | 19,835.85 | |||
| OS Deposits | 3,151.00 | |||
| OS checks | ||||
| Megavox | (327.65) | |||
| Travel Adventures | (781.50) | |||
| Concessions | (100.00) | |||
| Anderson Music | (95.00) | |||
| Travel Adventures | (1,387.00) | |||
| Limelight Music | (95.00) | |||
| Adj Bank Balance | 20,200.70 | |||
| 20,200.70 | ||||
| 0.00 | ||||
Sunday, October 19, 2008
Band Booster Treasurer's Report, 9/10/08-10/14/08
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment